Terms of trade
Learn about our trading tools and start trading!
Trading instruments
- Currency pairs
- Stock Indices
- Raw material
- US stocks
- Stocks Russia
- Bonds
Currency / Full name | Exchange | Shoulder | Contract size | Trading time |
AUDCAD Australian Dollar vs Canadian Dollar | OTC | 1:100 | 100000 AUD | Mon-Fri 00.00-23.59 |
AUDCHF Australian Dollar vs Swiss Franc | OTC | 1:100 | 100000 AUD | Mon-Fri 00.00-23.59 |
AUDJPY Australian Dollar vs Japanese Yen | OTC | 1:100 | 100000 AUD | Mon-Fri 00.00-23.59 |
AUDNZD Australian Dollar vs New Zealand Dollar | OTC | 1:100 | 100000 AUD | Mon-Fri 00.00-23.59 |
AUDUSD Australian Dollar vs US Dollar | OTC | 1:100 | 100000 AUD | Mon-Fri 00.00-23.59 |
EURAUD Euro vs Australian Dollar | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
EURCAD Euro vs Canadian Dollar | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
EURCHF Euro vs Swiss Franc | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
EURCZK Euro vs Czech Republic Koruna | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
EURNOK Euro vs Norwegian Krone | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
EURNZD Euro vs New Zealand Dollar | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
EURSEK Euro vs Swedish Krona | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
EURGBP Euro vs Great Britain Pound | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
EURHUF Euro vs Hungarian Forint | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
EURJPY Euro vs Japanese Yen | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
EURRON Euro vs Romanian Leu | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
EURSGD Euro vs Singapore Dollar | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
EURTRY Euro vs Turkish New Lira | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
EURUSD Euro vs US Dollar | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
GBPNZD British Pound vs New Zealand Dollar | OTC | 1:100 | 100000 GBP | Mon-Fri 00.00-23.59 |
GBPAUD Great British Pound vs Australian Dollar | OTC | 1:100 | 100000 GBP | Mon-Fri 00.00-23.59 |
GBPCAD Great British Pound vs Canadian Dollar | OTC | 1:100 | 100000 GBP | Mon-Fri 00.00-23.59 |
GBPCHF Great British Pound vs Swiss Franc | OTC | 1:100 | 100000 GBP | Mon-Fri 00.00-23.59 |
GBPJPY Great British Pound vs Japanese Yen | OTC | 1:100 | 100000 GBP | Mon-Fri 00.00-23.59 |
GBPPLN British Pounds vs Polish Zloty | OTC | 1:100 | 100000 GBP | Mon-Fri 00.00-23.59 |
GBPSGD Great British Pound vs Singapore Dollar | OTC | 1:100 | 100000 GBP | Mon-Fri 00.00-23.59 |
GBPUSD Great British Pound vs US Dollar | OTC | 1:100 | 100000 GBP | Mon-Fri 00.00-23.59 |
NZDCAD New Zealand Dollar vs Canadian Dollar | OTC | 1:100 | 100000 NZD | Mon-Fri 00.00-23.59 |
NZDCHF New Zealand Dollar vs Swiss Franc | OTC | 1:100 | 100000 NZD | Mon-Fri 00.00-23.59 |
NZDJPY New Zealand Dollar vs Japanese Yen | OTC | 1:100 | 100000 NZD | Mon-Fri 00.00-23.59 |
NZDSGD New Zealand Dollar vs Singapore Dollar | OTC | 1:100 | 100000 NZD | Mon-Fri 00.00-23.59 |
NZDUSD New Zealand Dollar vs US Dollar | OTC | 1:100 | 100000 NZD | Mon-Fri 00.00-23.59 |
USDBRL US Dollar vs Brazilian Real | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDCAD US Dollar vs Canadian Dollar | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDCHF US Dollar vs Swiss Franc | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDCLP US Dollar vs Chilean Peso | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDCZK US Dollar vs Czech Koruna | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDDKK US Dollar vs Danish Krone | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDHUF US Dollar vs Hungarian Forint | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDJPY US Dollar vs Japanese Yen | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDMXN US Dollar vs Mexican Peso | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDNOK US Dollar vs Norwegian Krone | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDPLN US Dollar vs Polish Zloty | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDRON US Dollar vs Romanian Leu | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDSEK US Dollar vs Swedish Krona | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDSGD US Dollar vs Singapore Dollar | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDRUB US Dollar vs Russian Ruble | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDTRY US Dollar vs Turkish Lira | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDZAR US Dollar vs South African Rand | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
EURRUB Euro vs Russian Ruble | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
CADCHF Canadian Dollar vs Swiss Franc | OTC | 1:100 | 100000 CAD | Mon-Fri 00.00-23.59 |
CADJPY Canadian Dollar vs Japanese Yen | OTC | 1:100 | 100000 CAD | Mon-Fri 00.00-23.59 |
CHFJPY Swiss Franc vs Japanese Yen | OTC | 1:100 | 100000 CHF | Mon-Fri 00.00-23.59 |
CHFHUF Swiss Franc vs Hungarian Forint | OTC | 1:100 | 100000 CHF | Mon-Fri 00.00-23.59 |
CHFPLN Swiss Franc vs Polish Zloty | OTC | 1:100 | 100000 CHF | Mon-Fri 00.00-23.59 |
EURPLN Euro vs Polish Zloty | OTC | 1:100 | 100000 EUR | Mn-Fr 00.00-23.59 |
Валюта / Полное название | Биржа | Плечо | Размер контракта | Время торговли |
W20 Polish 20 Index | WSE | 1:50 | 70 | Mon-Fri 08:45 – 16:50 |
USTEC NASDAQ Index | NASDAQ | 1:50 | 25 | Mon-Fri 00:05-22:15 |
US500 Standard & Poor’s Index | NYSE | 1:50 | 50 | Mon-Fri 00:05-22:15 |
US30 Dow Jones Index | NYSE | 1:50 | 10 | Mon-Fri 00:05-22:15 |
UK100 FTSE 100 Index | LME | 1:50 | 25 | Mon-Fri 02:00-22:00 |
SUI30 Swiss Market Index | SWX | 1:50 | 30 | Mon-Fri 08:00-17:30 |
RUSSELL2000 Russell 2000 Index | NYSE | 1:50 | 2 | Mon-Fri 04:05 – 23:00 |
RTS РТС Index | MOEX | 1:50 | 50 | Mon-Fri 09:05 – 17:45 |
NED25 Netherlands index | Euronext | 1:50 | 250 | Mon-Fri 08:00-22:00 |
MICEX Индекс МосБиржи | MOEX | 1:50 | 30 | Mon-Fri 09:05 – 17:45 |
MEXCOMP Mexica Index | BMV | 1:50 | 5 | Mon-Fri 14:30-21:00 |
KOSP200 South Korea Index | KRX | 1:50 | 200 | Mon-Fri 02:05-08:10 |
JP225 Nikkei Index | TSE | 1:50 | 10 | Mon-Fri 2:05-8:10 – 09:35-18:00 |
INDIA50b India Index | NSEI | 1:50 | 15 | Mon-Fri 5:50-12:00 |
SP500 VIX Volatility Index | CBOE | 1:50 | 4000 | Mn-Fr 08:30-15:15 |
DXY US Dollar Index | ICE | 1:50 | 1 | Mn-Fr 09:30-19:00 |
ITA40 Italian stock index | FTSE | 1:50 | 5 | Mn-Fr 10:00-21:30 |
F40 CAC Index | Euronext | 1:50 | 40 | Mon-Fri 8:00-22:00 |
EUROSTOX50 EuroStoxx Index | XETRA | 1:50 | 50 | Mon-Fri 8:00-22:00 |
DE30 DAX Index | XETRA | 1:50 | 30 | Mon-Fri 8:00-22:00 |
CHNComp China Index | SSE | 1:50 | 20 | Mon-Fri 03:20-06:00 – 07:35-10:15 |
BraComp Brasilian Index | Bovespa | 1:50 | 1 | Mon-Fri 14:05-22:55 |
ASX200 Australia Index | ASX | 1:50 | 20 | Mon-Fri 02:05-08:30 – 09:15-22:00 |
HKO43 Hang Seng Index | HKEX | 1:50 | 7 | Mon-Fri 02:05-08:30 – 09:15-22:00 |
A.US Agilent Technologies Inc | NYSE | 1:50 | 1000 | Mon-Fri 02:05-08:30 – 09:15-22:00 |
Emiss CO2 Indicator | NASDAQ | 1:50 | 5000 | Mon-Fri 02:05-08:30 – 09:15-22:00 |
HUNComp Hungary Index | BSE | 1:50 | 5 | Mon-Fri 02:05-08:30 – 09:15-22:00 |
Валюта / Полное название | Биржа | Плечо | Размер контракта | Время торговли |
BRENT Brent Crude Oil | LME | 1:50 | 2000 | Mon-Fri 02:05-23:00 |
COCOA Cocoa | ICE | 1:50 | 50 | Mon-Fri 10:45-19:30 |
CT US Cotton No.2 | ICE | 1:50 | 1500 | Mon-Fri 08:30-20:20 |
KC US Coffe | ICE | 1:50 | 1500 | Mon-Fri 10:15-19:30 |
NG Natural Gas | NYMEX | 1:50 | 50000 | Mon-Fri 08:30-23:00 |
SB US Sugar No.11 | ICE | 1:50 | 10000 | Mon-Fri 0930-19:00 |
WHEAT Wheat | LME | 1:50 | 400 | Mon-Fri 02:05-14:45 15:35-20:00 |
WTI WTI Light Cruide Oil | NYMEX | 1:50 | 2000 | Mon-Fri 02:05-22:00 |
ZC US Corn | LME | 1:50 | 300 | Mon-Fri 02:05-20:00 |
ZS US Soybeans | LME | 1:50 | 150 | Mon-Fri 02:05-20:00 |
ZINC ZINC | LME | 1:50 | 100 | Mon-Fri 08:30-19:30 |
SILVER Silver(spot) | Comex | 1:50 | 10000 | Mon-Fri 00:05-22:59 |
PLATINUM Platinum | NYMEX | 1:50 | 100 | Mon-Fri 00:05-22:59 |
PA Palladium | NYMEX | 1:50 | 100 | Mon-Fri 00:05 – 22:59 |
NICKEL Nickel | LME | 1:50 | 10 | Mon-Fri 08:30-19:30 |
GOLD Gold(spot) | Comex | 1:50 | 100 | Mon-Fri 00:05-22:59 |
COPPER Copper | Comex | 1:50 | 10 | Mon-Fri 08:30-22:00 |
ALUMINIUM Aluminium | LME | 1:50 | 100 | Mon-Fri 08:30-19:30 |
Валюта / Полное название | Биржа | Плечо | Размер контракта | Время торговли |
A Agilent Technologies Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
AA Alcoa Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
AAPL Apple Inc. | NASDAQ | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
AMZN Amazon Inc. | NASDAQ | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
AXP American Express Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
BA Boeing Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
BAC Bank of America Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
BP British Petroleum | NYSE | 1:10 | 100 | Mon-Fri 15:30-22:00 |
CAT Caterpillar Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
CSCO Cisco Sys Inc. | NASDAQ | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
CVX Chevron Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
DD DuPont de Nemours Inc. | NYSE | 1:10 | 100 | Mon-Fri 15:30-22:00 |
DIS Walt Disney Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
EBAY Ebay Inc. | NASDAQ | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
FB Facebook Inc. | NASDAQ | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
GE General Electric Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
GOOG Alphabet Inc. | NASDAQ | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
HAL Halliburton Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
HD Home Depot Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
HON HoneyWell Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
HPQ Hewlett Packard Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
IBM IBM Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
INTC Intel Inc. | NASDAQ | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
IP International Paper Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
JNJ Johnson & Johnson Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
JPM JPMorgan Chase Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
KO Coca Cola Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
MCD McDonalds Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
MCO Moodys Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
MMM 3M Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
MO Altria Group Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
MSFT Microsoft Inc. | NASDAQ | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
PFE Pfizer Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
PG Procter & Gamble Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
PM Philip Morris Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
T AT&T Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
UTX United Tehnologies Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
VZ Verizion Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
WMT Walmart Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
WU Western Union Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
XOM Exxon Mobil Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
XRX Xerox Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
ABBV AbbVie Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
ADBE Adobe Inc. | NASDAQ | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
AEE Ameren Corporation | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
AMAT Applied Materials Inc. | NASDAQ | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
AMD Advanced Micro Devices Inc. | NASDAQ | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
APC Anadarko Petroleum Corporation | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
ATVI Activision Blizzard Inc. | NASDAQ | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
BABA Alibaba Group | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
BBY Best Buy | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
C Citigroup Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
CMCSA Comcast Corporation | NASDAQ | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
CRM Salesforce.com | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
DHI D. R. Horton Inc | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
F Ford Motor Company | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
FDX FedEx Corporation | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
GM General Motors Company | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
GPS Gap Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
HOG Harley-Davidson Motor Company | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
JD JD.com, Jingdong Mall | NASDAQ | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
KR The Kroger Co. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
LMT Lockheed Martin Corporation | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
LOW Lowe’s Companies Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
MA MasterCard Incorporated | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
MCHP Microchip Technology Inc | NASDAQ | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
MRK Merck & Co. Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
MU Micron Technology | NASDAQ | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
NFLX Netflix Inc. | NASDAQ | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
NKE Nik Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
NVDA NVIDIA Corporation | NASDAQ | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
PCG The Procter & Gamble Company | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
QCOM Qualcomm Inc. | NASDAQ | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
RACE Ferrari S.p.A. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
SBUX Starbucks Corporation | NASDAQ | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
STI SunTrust Banks Inc | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
TEVA Teva Pharmaceutical Industries Ltd. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
TSLA Tesla | NASDAQ | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
TWTR Twitter | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
TXN Texas Instruments | NASDAQ | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
UNH UnitedHealth Group | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
V Visa Inc | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
WBA Walgreens Boots Alliance | NASDAQ | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
WEC WEC Energy Group Inc. | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
WFC Wells Fargo & Company | NYSE | 1:10 | 1000 | Mon-Fri 15:30-22:00 |
Валюта / Полное название | Биржа | Плечо | Размер контракта | Время торговли |
YNDX Yandex | MOEX | 1:50 | 1000 | Mon-Fri 09:00 – 17:30 |
SBER Sberbank | MOEX | 1:50 | 100 | Mon-Fri 09:00 – 17:30 |
ROSN Rosneft | MOEX | 1:50 | 100 | Mon-Fri 09:00 – 17:30 |
LKOH LUKOIL | MOEX | 1:50 | 100 | Mon-Fri 09:00 – 17:30 |
GAZP Gazprom | MOEX | 1:50 | 100 | Mon-Fri 09:00 – 17:30 |
Валюта / Полное название | Биржа | Плечо | Размер контракта | Время торговли |
Bund 10Y German 10 Year Bonds | OTC | 1:50 | 1000 | Mon-Fri 8:00-22:00 |
Schartz2Yb Eura Schartza 2 Year Bonds | OTC | 1:50 | 1000 | Mon-Fri 8:00-22:00 |
TNOTE US 10 Year TNOTE | OTC | 1:50 | 2000 | Mon-Fri 8:00-22:00 |
Start earning
To start investing, you need to open a brokerage account. This can be done online in a few minutes.
Open an account